top of page
Unsere TPB Serie im Überblick
Artikelnummer | Ø Gehäuse mm | Arbeitsweg Kolbenhub mm | Fa daN | Stufenlos regelbar | Schwimmende Führung |
|---|---|---|---|---|---|
TPB 350 | 45 | 13 - 100 | 350 | ✓ | |
TPB 850.1 | 63 | 13 - 100 | 850 | ✓ | ✓ |
TPB 750 | 75 | 13 - 300 | 740 | ✓ | ✓ |
TPB 1250 | 75 | 25 - 100 | 1250 | ✓ | ✓ |
TPB 1500 | 95 | 13 - 300 | 1500 | ✓ | ✓ |
TPB 1800 | 95 | 25 - 100 | 1800 | ✓ | ✓ |
TPB 2800 | 120 | 25 - 100 | 2800 | ✓ | ✓ |
TPB 3000 | 120 | 25 - 300 | 3000 | ✓ | ✓ |
TPB 5000 | 150 | 25 - 300 | 5000 | ✓ | ✓ |

bottom of page





